top of page

![]() PXL_20231115_182907998.MP | ![]() PXL_20220315_214522412 |
---|---|
![]() PXL_20230224_233832854.MP | ![]() PXL_20240601_152900962.MP |
![]() PXL_20220712_212817265 | ![]() PXL_20231112_231314692.MP |
![]() PXL_20231125_011643596.MP | ![]() PXL_20231110_231840226.MP |
![]() PXL_20231112_234224069.MP | ![]() PXL_20230422_154146583.MP |
![]() PXL_20240605_152438256 | ![]() PXL_20240515_004052000 |
![]() PXL_20231115_182909526.MP | ![]() 2022-09-29-42 |
![]() 1014221115_HDR | ![]() PXL_20230715_150925876 |
![]() PXL_20221115_154953034.MP | ![]() 1012221737_HDR |
![]() PXL_20231112_232634677.MP | ![]() PXL_20230220_183258973.MP |
![]() PXL_20220328_194209928 | ![]() PXL_20230116_185840426 |
![]() PXL_20240605_171115092 | ![]() PXL_20240527_140137705 |
![]() PXL_20220430_143310644 | ![]() PXL_20231112_231732288.MP |
![]() PXL_20240514_225414620.MP | ![]() PXL_20231112_231523117.MP |
![]() PXL_20221115_152932228 | ![]() PXL_20220406_132552397.MP |
![]() PXL_20221115_152256893 | ![]() PXL_20240219_201506299 |
![]() PXL_20231114_203609762.MP | ![]() FB_IMG_1718165555633 |
![]() PXL_20230211_213512440.MP | ![]() PXL_20231115_003817995.MP |
![]() PXL_20230327_222520867.MP | ![]() PXL_20221115_154957215.MP |
![]() PXL_20231112_231849721 | ![]() 0813221014a |
![]() PXL_20231112_231457745.MP | ![]() PXL_20231112_231305285.MP |
![]() PXL_20231114_203937115.MP | ![]() PXL_20220328_200534726 |
![]() PXL_20231114_203337542.MP | ![]() PXL_20230101_021024118 |
![]() PXL_20231112_020503118.MP | ![]() PXL_20231114_203806173.MP |
![]() PXL_20231111_005218639.MP | ![]() 0813221056b |
![]() PXL_20231112_190946348.MP | ![]() 2022-09-29-31 |
![]() PXL_20231115_163854850.MP | ![]() PXL_20231113_012601392.MP |
![]() PXL_20231003_235736246 | ![]() PXL_20231112_234115348.MP |
![]() 0905221806 | ![]() 1012221845_HDR |
![]() PXL_20231117_204749456 | ![]() PXL_20231112_232940614.MP |
![]() PXL_20231108_165324622.MP | ![]() 0822221554a |
![]() PXL_20231112_232843001.MP | ![]() 0813220934 |
![]() 0822221532 | ![]() 0813221010 |
NAIWA Daughters

NAIWA (National American Indian Women’s Association) Daughters is a youth-led organization that empowers young Indigenous women through leadership, advocacy, and community engagement. As an extension of the broader NAIWA organization, ND nurtures the next generation of Indigenous female leaders by fostering cultural awareness, education, and activism
Vision
We envision a strong, interconnected network of ND across Turtle Island, cultivating young Indigenous women leaders who uplift their communities, preserve Indigenous traditions, and create a lasting impact for generations to come
Mission
Empowering young Indigenous women to become compassionate leaders who uplift their communities and preserve their heritage. Through leadership development, cultural enrichment, and community service, we strive to shape a future led by those who deeply understand and honor Indigenous ways.

![]() PXL_20220328_201645082 | ![]() PXL_20220317_232948771 |
---|---|
![]() PXL_20230116_185355385 | ![]() PXL_20231112_231502900.MP |
![]() PXL_20240601_130151171 | ![]() 0930222006_HDR |
![]() PXL_20221115_163424819.MP | ![]() PXL_20240605_171202737 |
![]() PXL_20231025_231622860.MP | ![]() PXL_20220430_143602836.MP |
![]() PXL_20240514_225646752.MP | ![]() PXL_20221115_152739095 |
![]() IMG_4591 | ![]() PXL_20231216_000550767 |
![]() PXL_20221123_174342822 | ![]() PXL_20240514_225438084 |
![]() PXL_20240601_202553576 | ![]() PXL_20240219_211538333.MP |
![]() PXL_20231104_235018816.MP | ![]() PXL_20231115_173310040.MP |
![]() PXL_20231112_174252514.MP | ![]() PXL_20221115_163410929.MP |
![]() PXL_20231112_233836303.MP | ![]() PXL_20240514_221423404 |
![]() PXL_20240324_221808852.MP | ![]() PXL_20221210_221152604 |
![]() PXL_20240527_160803764 | ![]() PXL_20230101_024332582.MP |
![]() PXL_20240602_193639804 | ![]() PXL_20240329_200237622.MP |
![]() PXL_20231112_232702303.MP | ![]() PXL_20230422_154143562.MP |
![]() 1012221845 | ![]() PXL_20240601_165312901.MP |
![]() PXL_20240602_193632320.MP | ![]() PXL_20231111_160551232.MP |
![]() PXL_20231112_230743025.MP | ![]() PXL_20240605_162652916 |
![]() PXL_20240605_165311884 | ![]() PXL_20240318_214646865.MP |
![]() PXL_20240605_165140217 | ![]() PXL_20220328_213128470.MP |
![]() PXL_20240515_001528975.MP | ![]() PXL_20221115_152729129 |
![]() 2022-09-29-30 | ![]() PXL_20220317_234012963.MP |
![]() PXL_20230327_222850625.MP | ![]() PXL_20230116_184847032 |
![]() PXL_20221210_222025204 | ![]() PXL_20240602_200633506 |
![]() PXL_20231114_204001543.MP | ![]() PXL_20240601_172044590 |
![]() PXL_20230101_024646185.MP | ![]() PXL_20220328_201045226 |
![]() PXL_20231010_235901347.MP | ![]() PXL_20221115_163420669.MP |
![]() PXL_20230116_192427709.MP | ![]() PXL_20240325_002119044.MP |
![]() PXL_20231114_180009592.MP | ![]() PXL_20240324_204811275.MP |
![]() PXL_20240329_014111049.MP | ![]() PXL_20231003_181359193.MP |
![]() PXL_20231004_004510822 | ![]() PXL_20231113_022506891.MP |
![]() PXL_20221230_220857575 |
Community Impact Reports
2024
2023
'21-'22
Membership
Any American Indian or Alaskan Native or Canadian woman, 10-17 years of age, who is officially identified as a member of a federally recognized Indian tribe/Nation.
To be considered an active member of CWY NAIWA Daughters, one must attend at least 2 NAIWA NC Chapter Fundraisers, 2 CWY NAIWA Daughters events, and at least 4 monthly meetings.
bottom of page